| Filing | Description | Date Filed ![]() |
Size | ||||
|---|---|---|---|---|---|---|---|
| 10-Q | quarterly report | Aug 9, 2010 | 633.3 KB | ||||
| 10-Q | quarterly report | May 7, 2010 | 506.3 KB | ||||
| 10-Q | quarterly report | Nov 9, 2009 | 670.9 KB | ||||
| 10-Q | quarterly report | Aug 7, 2009 | 663.6 KB | ||||
| 10-Q | quarterly report | May 11, 2009 | 474.9 KB | ||||
| 10-Q | quarterly report | Nov 7, 2008 | 647.9 KB | ||||
| 10-Q | quarterly report | Aug 8, 2008 | 559.7 KB | ||||
| 10-Q | quarterly report | May 12, 2008 | 427.4 KB | ||||
| 10-Q | quarterly report | Nov 9, 2007 | 535.3 KB | ||||
| 10-Q | quarterly report | Aug 7, 2007 | 456.7 KB | ||||
| 10-Q | quarterly report | May 10, 2007 | 337.1 KB | ||||
| 10-Q | quarterly report | Nov 9, 2006 | 515.3 KB | ||||
| 10-Q | quarterly report | Aug 9, 2006 | 579.2 KB | ||||
| 10-Q | quarterly report | May 10, 2006 | 396.9 KB | ||||
| 10-Q | quarterly report | Nov 9, 2005 | 487.3 KB | ||||
| 10-Q | quarterly report | Aug 9, 2005 | 2.1 MB | ||||
| 10-Q | quarterly report | May 10, 2005 | 348.0 KB | ||||
| 10-Q | quarterly report | Nov 9, 2004 | 471.1 KB | ||||
| 10-Q | quarterly report | Aug 9, 2004 | 718.2 KB | ||||
| 10-Q | quarterly report | May 10, 2004 | 278.2 KB | ||||
|
|||||||



