We have provided a downloadable version of our Annual Report and Proxy Statement in HTML and PDF format. Adobe Acrobat is required to view PDF files.
![]() |
2007 Annual Report
Reader Friendly Printer Friendly (2.5 MB) Form 10-K
|
|
![]() |
2008 Proxy Statement
Reader Friendly Printer Friendly (705 KB)
|
|
To view our prior-year Annual Report, download the 2006 Annual Report in PDF format (1.7 MB).
To view Form 10-Ks, Form 10-Qs and other company filings, please go to SEC Documents.
To order printed copies of our Annual Report, please use our online request form.
2008 Annual Meeting Results
| Proposals for Directors | For | Percent | Withhold | Percent |
|---|---|---|---|---|
| JOHN D ERICKSON | 22,437,950 | 75.1% | 2,731,376 | 9.1% |
| NATHAN I PARTAIN | 21,787,661 | 72.9% | 3,381,666 | 11.3% |
| JAMES B STAKE | 22,389,762 | 74.9% | 2,779,564 | 9.3% |
| Proposal for Auditors | For | Percent | Against | Percent | Abstain | Percent |
|---|---|---|---|---|---|---|
| Deloitte & Touche | 24,665,084 | 82.5% | 306,792 | 1.0% | 197,451 | 0.7% |




